HAMILTON’S Sectoral BUSINESS COUNTS
This table provides an overview on the number, size, and sector of businesses (including not-for-profit organizations and register charities) that were estimated to be operating in Hamilton as of December 2022. As of December 2022, Hamilton was home to 16,348 businesses with employees.
Hamilton’s Business Counts by 2-Digit NAICS code and size of business (includes registered charities and not-for-profit organizations)
Industry | Micro (1-4 employees) | Small (5-99 employees) | Medium (100 to 499 employees) | Large 500+ employees |
---|---|---|---|---|
Agriculture, forestry, fishing and hunting | 71 | 100 | 3 | 0 |
Mining, quarrying, and oil and gas extraction | 3 | 5 | 1 | 0 |
Utilities | 2 | 6 | 1 | 0 |
Construction | 1195 | 780 | 22 | 1 |
Manufacturing | 232 | 412 | 41 | 5 |
Wholesale trade | 225 | 337 | 14 | 0 |
Retail trade | 754 | 1045 | 47 | 1 |
Transportation and warehousing | 804 | 196 | 12 | 2 |
Information and cultural industries | 128 | 80 | 6 | 0 |
Finance and insurance | 315 | 250 | 10 | 0 |
Real estate and rental and leasing | 495 | 191 | 5 | 0 |
Professional, scientific and technical services | 1267 | 429 | 11 | 0 |
Management of companies and enterprises | 24 | 21 | 10 | 1 |
Administrative and support, waste management and remediation services | 377 | 388 | 28 | 2 |
Educational services | 87 | 103 | 3 | 4 |
Health care and social assistance | 1113 | 852 | 51 | 11 |
Arts, entertainment and recreation | 70 | 104 | 5 | 1 |
Accommodation and food services | 259 | 827 | 20 | 0 |
Other services (except public administration) | 892 | 529 | 5 | 0 |
Public administration | 15 | 2 | 0 | 1 |
Source: Canadian Business Counts, June 2021
Return to the Hamilton by the Numbers Main Page