Hamilton by the Numbers
Discover data about Hamilton, Ontario on:
Development, Dwellings, Economy, Households, Residents, Business Climate, Workforce
Value of Building Permits
City of Hamilton – (in $)
Permit Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Commercial | 200,894,646 | 257,054,262 | 260,825,549 | 116,647,000 | 165,871,501 | 116,251,917 | 124,800,222 |
Industrial | 208,806,065 | 109,709,073 | 67,250,265 | 61,859,947 | 49,724,272 | 172,044,198 | 140,016,829 |
Government/ Institutional | 406,642,636 | 119,004,181 | 80,488,837 | 81,609,849 | 85,221,749 | 250,696,894 | 149,998,645 |
Residential | 659,882,166 | 524,715,418 | 719,923,093 | 829,052,605 | 739,731,994 | 803,770,785 | 836,963,130 |
Miscellaneous | 23,401,881 | 15,105,824 | 14,704,961 | 19,023,446 | 15,688,230 | 21,381,624 | 12,978,303 |
Source: Statistics Canada – Table 34-10-0066-01 2019
Employment by Sector
Hamilton CMA – 2016 & 2017 – (in thousands)
Employment Sector | 2016 | 2017 |
---|---|---|
Agriculture | 4 | 4.1 |
Public Administration | 14.8 | 18.1 |
Other Services | 16 | 15.9 |
Transportation & Warehousing | 16.4 | 17.8 |
Construction & Utilities | 30.9 | 36 |
Hospitality & Entertainment | 39.9 | 39.4 |
Manufacturing | 44.3 | 49.8 |
Wholesale & Retail | 61.2 | 66.2 |
Professional, Financial & Support Services | 71 | 78.1 |
Education & Healthcare | 86.7 | 91.5 |
Source: Statistics Canada. 2016 and 2017 Labour Force Survey
City of Hamilton – Number of Businesses by Size Category
(# of employees)
Year | 1-4 | 5-9 | 10-19 | 20-49 | 50-99 | 100-199 | 200-499 | 500+ |
---|---|---|---|---|---|---|---|---|
2011 | 6,852 | 2,808 | 1,636 | 1,119 | 342 | 137 | 81 | 29 |
2012 | 6,805 | 2,827 | 1,651 | 1,147 | 370 | 159 | 81 | 29 |
2013 | 7,330 | 2,934 | 1,727 | 1,211 | 380 | 160 | 85 | 27 |
2014 | 7,445 | 2,846 | 1,785 | 1,234 | 376 | 160 | 85 | 32 |
2015 | 7,841 | 2,778 | 1,822 | 1,220 | 366 | 166 | 91 | 33 |
2016 | 7,884 | 2,858 | 1,838 | 1,187 | 443 | 154 | 90 | 34 |
2017 | 8,010 | 2,863 | 1,891 | 1,231 | 379 | 172 | 92 | 37 |
2018 | 8,323 | 2,988 | 1,979 | 1,264 | 388 | 173 | 108 | 33 |
Source: Canadian Business Patterns/Canadian Business Counts
Annual Unemployment Rate (in December) for Canada, Ontario and Hamilton CMA
(% rate)
2012 December | 2013 December | 2014 December | 2015 December | 2016 December | 2017 December | 2018 December | 2019 December | |
---|---|---|---|---|---|---|---|---|
Hamilton | 6.1 | 6.6 | 5.4 | 6 | 6 | 4.7 | 4.3 | 4.5 |
Ontario | 8.1 | 7.5 | 7 | 6.8 | 6.4 | 5.6 | 5.5 | 5.4 |
Canada | 7.3 | 7.1 | 6.7 | 7.1 | 6.9 | 6 | 5.7 | 5.7 |
Source: Statistics Canada – Labour force characteristics by census metropolitan area, three-month moving average. Table 14-10-0294-01 (formerly CANSIM 282-0135)
Annual Real Estate Sales
(# of units)
Quarters | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Q1 | 1,877 | 1,637 | 1,567 | 1,797 | 2,008 | 2,359 | 1,586 |
Q2 | 2,424 | 2,481 | 2,643 | 3,112 | 3,030 | 2,901 | 2,240 |
Q3 | 1,863 | 2,010 | 2,233 | 2,404 | 2,492 | 1,867 | 1,996 |
Q4 | 1,512 | 1,654 | 1,804 | 1,929 | 2,129 | 1,952 | 1,636 |
Source: The Real Estate Association of Hamilton-Burlington
Annual Housing Starts
(# of units)
Quarters | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Q1 | 462 | 405 | 379 | 140 | 472 | 576 | 291 |
Q2 | 716 | 532 | 655 | 541 | 572 | 367 | 984 |
Q3 | 640 | 494 | 676 | 425 | 546 | 443 | 770 |
Q4 | 391 | 397 | 426 | 356 | 529 | 581 | 452 |
Source: Canadian Mortgage and Housing Corporation (CMHC)
Economic Structure
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
0.92 | 0.94 | 0.94 | 0.95 | 0.92 | 0.94 | 0.95 |
Highly diverse = 1
Not diverse = 0
Source: The Conference Board of Canada
Average Daily Rate – ADR
2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
110.48 | 114.74 | 119.36 | 129.2 | 146.99 | 157.01 |
Values in $
Source: 2019 STR, Inc. / STR Global, LTD







Opportunities Map
